| |
Spa Services | ||||||||||||||||||||||||||||||||||||||
Relaxation Massage | ||||||||||||||||||||||||||||||||||||||
Thirty
minute | $37 | |||||||||||||||||||||||||||||||||||||
Forty-five
minute | 50 | |||||||||||||||||||||||||||||||||||||
Sixty
minute | 67 | |||||||||||||||||||||||||||||||||||||
Ninety minute | 97 | |||||||||||||||||||||||||||||||||||||
Deep Therapeutic Massage | ||||||||||||||||||||||||||||||||||||||
Thirty minute | 42 | |||||||||||||||||||||||||||||||||||||
Forty-five minute | 60 | |||||||||||||||||||||||||||||||||||||
Sixty minute | 85 | |||||||||||||||||||||||||||||||||||||
Ninety minute | 127 | |||||||||||||||||||||||||||||||||||||
Chair massage | 1 dollar/minute | |||||||||||||||||||||||||||||||||||||
Spa Treatments | ||||||||||||||||||||||||||||||||||||||
Salt glow |
65 | |||||||||||||||||||||||||||||||||||||
Body wrap | 90 | |||||||||||||||||||||||||||||||||||||
Body polish | 90 | |||||||||||||||||||||||||||||||||||||
Hot stone therapy massage |
97 | |||||||||||||||||||||||||||||||||||||
Scalp beautifying therapy |
38 | |||||||||||||||||||||||||||||||||||||
Foot facial and Reflexology |
38 | |||||||||||||||||||||||||||||||||||||
Carribean therapy | 105 | |||||||||||||||||||||||||||||||||||||
Skincare | ||||||||||||||||||||||||||||||||||||||
Botanical skin
resurfacing | 80 | |||||||||||||||||||||||||||||||||||||
Elemental nature
facial | ||||||||||||||||||||||||||||||||||||||
30 min |
40 | |||||||||||||||||||||||||||||||||||||
60 min | 65 | |||||||||||||||||||||||||||||||||||||
90 min | 95 | |||||||||||||||||||||||||||||||||||||
Outer peace acne relief | ||||||||||||||||||||||||||||||||||||||
First treatment | 207 includes all
products | |||||||||||||||||||||||||||||||||||||
Thereafter - 30min | 42 | |||||||||||||||||||||||||||||||||||||
60 min | 78 | |||||||||||||||||||||||||||||||||||||
90 min | 108 | |||||||||||||||||||||||||||||||||||||
Back facial | 65 | |||||||||||||||||||||||||||||||||||||
Tanning | ||||||||||||||||||||||||||||||||||||||
Air brush
tanning | 25 | |||||||||||||||||||||||||||||||||||||
Spa Packages |
||||||||||||||||||||||||||||||||||||||
Sweet Relief - 60 manicure and pedicure, hand paraffin wax | ||||||||||||||||||||||||||||||||||||||
Head to
Toe - 95 manicure and pedicure, half hour massage | ||||||||||||||||||||||||||||||||||||||
Half Day Spa - 110 Select one item from each column below; A, B & C | ||||||||||||||||||||||||||||||||||||||
Full Day Spa - 190 Select one item from each column below; A, B, C, D | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Salon Services | ||
Hair | ||
Style cuts | $21 + up | |
Childs cut ages 1-15 | 18 + up | |
Shampoo and blow dry |
18 + up | |
Updos |
45 + up | |
Hair
coloring | 50 + up | |
Highlights | 70 + up | |
Permanent waving | 70 + up | |
Relaxers | 60 + up | |
Reconstructive | 20 + up | |
conditioner | ||
Hair Extentions and Braids | ||
Hair extensions | 75/hr + cost of hair | |
Braids | 75/hr | |
Nails | ||
Pedicure | 40 + up | |
Manicure | 25 + up | |
Men's manicure | 20 + up | |
Paraffin wax | 13 | |
Polish change | 10 + up | |
Acrylic nails | 55 | |
Nail
remover | 30 | |
Nail fill |
30 | |
Makeup | ||
Makeup application | 35 + up | |
Makeup instruction | 45 + up | |
Eye brow or lash tinting | 15 | |
Aveda Plant Wax | ||
Eyebrows | 12 | |
Lip | 12 | |
Chin | 15 | |
Full
face | 30 | |
Underarms |
20 | |
Full arm | 35 + up | |
Lower arm | 25 | |
Full bikini line | 35 | |
Brazillian bikini line | 50 + up | |
Full leg | 80 | |
Half leg | 50 | |
Upper back or chest | 45 to 50 | |
Full Back or chest | 65 to 75 | |
all prices are
subject to change | ||
600 E. Superior St. Suite 112 Duluth, MN 55812 218.720.3688 - Fitgers Complex- |